No products in the cart.
Smartwatch S8 Promax 1.99 Display
₨ 4,500 ₨ 3,300
General Features
SIM Support:N/A
Dimensions:45*38*12mm
Strap Material:Silicone
Water Resistant: IP68
Weight:50g
Operating System:Android and iOS
Speaker:Yes
Modes:Multi-Sport Modes
Screen Size: 1.99 Inches
Screen Resolution: 320 × 385 Pixels
Battery Capacity:250mAh
Battery Life: 2-5 Days
In Stock
Add to Wishlist
Add to Wishlist
- Type: SMART WATCH S8 ProMax
Quick Comparison
Settings | Smartwatch S8 Promax 1.99 Display remove | HKT i10 Mini 10000mAh Dual Port Power Bank remove | Original Wireless Earbuds 2022 Haino Teko Air-3 with Active Noise Cancellation remove | QCY T4S TWS Bluetooth V5.0 Headphones Wireless Earphones 3D Stereo Earbuds remove | HW8 Ultra Series 8 Master Clone With 2 Straps remove | WS007 Smartwatch 2.0 inch Wireless Charging Bluetooth NFC remove |
---|---|---|---|---|---|---|
Name | Smartwatch S8 Promax 1.99 Display remove | HKT i10 Mini 10000mAh Dual Port Power Bank remove | Original Wireless Earbuds 2022 Haino Teko Air-3 with Active Noise Cancellation remove | QCY T4S TWS Bluetooth V5.0 Headphones Wireless Earphones 3D Stereo Earbuds remove | HW8 Ultra Series 8 Master Clone With 2 Straps remove | WS007 Smartwatch 2.0 inch Wireless Charging Bluetooth NFC remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨ 3,300 | ₨ 2,499 | ₨ 3,199 | ₨ 2,999 | ₨ 6,500 | ₨ 6,000 |
Stock |
In Stock
|
In Stock
|
Out of stock
|
Out of stock
|
In Stock
|
Out of stock
|
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | Out of stock |
Add to cart | ||||||
Description | General Features SIM Support:N/A Dimensions:45*38*12mm Strap Material:Silicone Water Resistant: IP68 Weight:50g Operating System:Android and iOS Speaker:Yes Modes:Multi-Sport Modes Screen Size: 1.99 Inches Screen Resolution: 320 × 385 Pixels Battery Capacity:250mAh Battery Life: 2-5 Days | High Quality Sound Bluetooth wireless: compatible with all Apple and Android devices. Charging case (with the design) & charging cable are included. | QCY T4S TWS Bluetooth V5.0 Headphones Wireless Earphones 3D Stereo Earbuds | HW8 Ultra Series 8 Master Clone With 2 Straps | Device Name: Ws007 Shape: Square Dimension: 45*38*11mm Weight: 50g Colors: Silver, Black Display: IPS Screen Size: 2.0 inch Screen Resolution: 395*460 pixels Compatible Os : Android & IOS Sensors: Heart Rate & G Sensor Bluetooth: V5.0 GPS: No Speaker: Yes Microphone: Yes Multi-sports Mode: Yes Heart Rate Monitor: Yes Blood Oxygen Monitor: Yes Blood Pressure: Yes Additional Features: *NFC *Bluetooth Calling *Sedentary Monitor *Sleep Monitor *Alarm *Barometer *ETC Battery Capacity: 280 mAh Normal Usage: 2-5 Days App Name: RDfit Strap: Silicon | |
Content | Smartwatch S8 Promax 8 series 1.99 Big Display | Specifications of HKT I10 Mini 10000mAh Power Bank
| Original Wireless Earbuds 2022 Haino Teko Air-3 with Active Noise Cancellation High Quality Sound Bluetooth wireless: compatible with all Apple and Android devices. | QCY T4S TWS Bluetooth V5.0 Headphones Sports Wireless Earphones 3D Stereo Earbuds Mini in Ear Dual Microphone Charging box
| HW8 Ultra Series 8 With 2 Straps Rs 8,000 Device: HW8 Ultra Shape: Square Dimension: 45*38*12mm Weight: 50G Colors: Silver Black With 2 Straps Display: IPS Screen Size: 2.02 Screen Resolution: 320*385 pixels Compatible Os: Android & IOS Sensors: Yes Bluetooth: Yes GPS: Yes Speaker: Yes Microphone: Yes Multi-sports mode: Yes Heart rate monitor: Yes Blood Oxygen: Yes Monitor: Yes Blood Pressure: Yes Monitor: Yes Bluetooth Calling: Yes Waterproof: IP67 Additional Features • Bluetooth calling • Thermometer • Blood sugar test • Sedentary reminder • Sleep monitor • Alarm • Barometer • Brightness Adjusting .. ...etc Battery Capacity: 200 mAh Normal usage: 2-5 days App name: Wearfit Pro Strap: Silicone, Nylon, | WS007 Smartwatch 2.0inch Wireless Charging Bluetooth NFC |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.